
|
|
| Overall Depth | 28 1/4 in. |
| Overall Height | 42 in. |
| Overall Width | 27 in. |
| Case Depth | 25 1/2 in. |
| Height to Top of Case | 36 in. |
| Height Needed for Lid to Raise 90 Degrees | 51 3/4 in. |
| Volts/Watts/Amps | 240V,5600W,24A,60Hz or 208V,4400W,22A,60Hz |
Comments about GE 7.0 Cu. Ft. Super Capacity 6 Cycle Electric Dryer - DWSR463EGWW:
Works well so far...true test is how long it lasts...and how efficient is it really...?