|
|
| Oven Capacity | 2.0 cu. ft. |
| Output Power | 1200W. |
| Sensor | Yes |
| Control Panel | Pop-Out Dial |
| Keep Warm | Yes |
| Popcorn | Yes |
| Auto Reheat | Yes (sensor) |
| Inverter Turbo Defrost | Yes |
| Power Level | 10 levels |
| Multi-Stage Cooking | 5 stages |
| Quick Minute | Yes |
| More/Less Control | Yes |
| Delay Start | Yes |
| Timer | Yes |
| Function Key | No |
| Cook-A-Round Automatic Turntable | Yes |
| Turntable Diameter | 12" |
| Oven Interior | Epoxy |
| Ventilation Power | 420 CFM |
| Fan Speed | 4 levels |
| Light | Yes (2 levels) |
| Power Requirements | 120V, 60Hz, 12.2A 1430W, AC only |
| Oven Dimensions (W x H x D) | 23-1/4" x 9-1/2" x 14-7/16" |
| Outside Dimensions (W x H x D) | 29-7/8" x 16-7/16" x 15-7/16" |
| Weight | 55.1 lbs |
Comments about Panasonic 2.0 Cu. Ft. Over the Range Microwave Oven Model NN-H275 BF/WF/QF:
I have owned 2 prior panasonic microwaves during my adult life. One purchased in 1983 which is still working and owned by a relative and the last one I had purchased in 1999 and it too looks and works like new. Thus sticking to Panasonic was important to me. I decided on this model in stainless steel and have absolutely no regrets. It amazes me the difference in sensor heating compared to the older models. When you reheat in this model, your food is thouroughly heated without the edges being overcooked. It is not only a beautiful applicance, but is is easy to use and clean. The fans are very powerful and quieter than the hood fan I had prior. I did [...]. Thank you for the great [...] and selling such a great product at a reasonable price.