|
|
|
| Amperage | 5 A |
| No Load SPM | 500-3100 |
| Stroke Length | 1 in. |
| Length | 10.6 in. |
| Weight | 5.5 lbs. |
| Cutting Capacity - Plastics | 1-1/4 in. |
| Cutting Capacity - Wood | 3-3/8 in. |
| Cutting Capacity - Aluminum | 3/4 in. |
| Cutting Capacity - Mild Steel | 3/8 in. |
| Cutting Capacity - Stainless Steel | 1/8 in. |
| Voltage | 120V |
| Max Bevel Cut | 45° |
Comments about Bosch Tools Top Handle VS Orbital Jigsaw w/ Case - 1581AVSK:
My 20-year old Bosch (same basic model) is still running strong and this new one uses the same blades (I have many). The clamp blades are easy to change. My old saw has a better built speed-range control, but otherwise everything is just as solid and smooth. Doubt there is a better top handle saw out there.